E-HM265049TD/HM265010 Truck Bearing HM265049TD-HM265010 Double Row Tapered Roller Bearing 368.3X523.875X185.738mm
Tapered roller bearings E-HM265049TD/HM265010
Bearing number : E-HM265049TD/HM265010
Size (mm) : 352.822x523.875x185.738
Bore Diameter (mm) : 352,822
Outer Diameter (mm) : 523,875
Width (mm) : 185,738
Bearing dimensions and specification
d - 352,822 mm
D - 523,875 mm
T - 185,738 mm
Weight - 136 Kg
| Bearing type | Boundary dimension(mm) | Weight (kg) | ||||
| d | D | T | B | C | ||
| 399D-394A | 61.912 | 110 | 55.55 | 55.55 | 1.97 | |
| 48290DW-48220 | 127 | 182.562 | 76.2 | 76.2 | 6.65 | |
| HM237546D-HM237510 | 177.8 | 288.925 | 123.825 | 123.825 | 31.8 | |
| M244249DW-M244210 | 220.662 | 314.325 | 115.886 | 115.886 | 29.6 | |
| HH255149D-HH255110 | 279.4 | 457.2 | 244.475 | 244.475 | 165 | |
| HM256849D-HM256810 | 300.038 | 422.275 | 150.812 | 150.812 | 67.6 | |
| LM258648DW-LM258610 | 317.5 | 422.275 | 128.588 | 128.588 | 48.9 | |
| HM266449DW-HM266410 | 384.175 | 546.1 | 193.675 | 193.675 | 152 | |
| LM767745D-LM767710 | 393.7 | 546.1 | 138.112 | 138.112 | 97.7 | |
| M667649DW-M667910 | 409.575 | 546.1 | 161.925 | 161.925 | 104 | |
| M270749DW-M270710 | 447.675 | 635 | 223.838 | 223.838 | 236 | |
| EE480181D-480340 | 457.2 | 863.498 | 368.3 | 368.3 | 93.4 | |
| 688TD-672 | 100.211 | 01:19.2 | 168.275 | 95.25 | 95.25 | 8.02 |
| H234649TD-H234610 | 165.1 | 0.05 | 269.875 | 146.05 | 146.050 | 36.2 |
| M255449TD-M255410 | 288.925 | 0.05 | 406.4 | 144.462 | 144.462 | 62.7 |
| HH28249TD-HH258210 | 303.212 | 0.05 | 495.3 | 263.525 | 263.525 | 221 |
| HM261049TD-HM261010 | 333.375 | 0.05 | 469.9 | 166.688 | 166.688 | 98.5 |
| HM262749TD-HM262710 | 346.075 | 0.05 | 488.95 | 174.625 | 174.625 | 114 |
| HM265049TD-HM265010 | 368.3 | 0.05 | 523.875 | 185.738 | 185.738 | 138 |
| HM266449TD-HM266410 | 384.175 | 0.05 | 546.1 | 193.675 | 193.675 | 160 |
| M268749TD-M268710 | 415.925 | 0.05 | 590.55 | 209.55 | 209.55 | 199 |
| M270749TD-M270710 | 447.675 | 0.05 | 635 | 223.838 | 223.838 | 246 |
| M274149TD-M274110 | 501.65 | 0.05 | 711.2 | 250.825 | 250.825 | 348 |
| 377TD-374 | 52.174 | 01:19.2 | 93.264 | 50.013 | 53.188 | 1.28 |
| 395TD-394A | 64.971 | 01:19.2 | 110 | 55.550 | 55.550 | 1.96 |
| HH221449TD-HH221440 | 101.6 | 0.05 | 190.5 | 117.475 | 127 | 14.9 |
| 71457TD-71750 | 115.888 | 01:19.2 | 190.5 | 107.95 | 111.125 | 11.7 |
| 99600TD-99100 | 152.4 | 01:19.2 | 254 | 120.65 | 120.65 | 26 |




Are you a factory or trading company?
We are a factory.
Where is your factory located? How can l visit there?
Our factory is located in jinan City, China. You can fly to jinan airport directly. All our clients are warmly welcome to visit us from home or abroad.
How can l get some sampies?
We are honored to offer you samplesfor your checking.
How does your factory do regarding quality control?
Quality is priority, we always attach great importance to quality controlling from the very beginning to the very end. Our factory has gained BV (Bureau Veritas) certification
What is your production capacity for a month?
Our monthly production capacity will be100000 sets of bearings.
What is your main product?
Our main product including all kinds of ball bearings and roller bearings and also world famous brand bearings like Japanse brand bearings, USAbrand bearings, Swedenbrand bearings and so on are availabie.
Keywords
E-HM265049TD/HM265010 Truck Bearing HM265049TD-HM265010 Double Row Tapered Roller Bearing 368.3X523.875X185.738mm
Contact Us
Classification