34.925X65.088X18.034mm Taper Roller Bearing SET5 LM48548/LM48510
| Bearing type | Boundary dimension(mm) | Weight (kg) | ||||
| d | D | T | B | C | ||
| SET1 LM11749/LM11710 | 17.463 | 39.878 | 13.843 | 14.605 | 13.843 | 0.0817 |
| SET2 LM11949/LM11910 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 0.127 |
| SET3 M12649/M12610 | 21.43 | 50.005 | 17.526 | 18.288 | 13.97 | 0.168 |
| SET4 L44649/L44610 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 0.118 |
| SET5 LM48548/LM48510 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | 0.245 |
| SET6 LM67048/LM67010 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | 0.222 |
| SET7 M201047/M201011 | 39.688 | 73.025 | 25.654 | 22.098 | 21.336 | 0.439 |
| SET8 L45449/L45410 | 28.999 | 50.292 | 14.224 | 14.732 | 10.668 | 0.113 |
| SET9 U298/U261L +R | 35 | 65 | 18.1 | 20.6 | 0.25 | |
| SET10 U399/U360L +R | 39.688 | 73.025 | 19.395 | 22.1 | 0.36 | |
| SET11 JL69349/JL69310 | 38 | 63 | 17 | 17 | 13.5 | 0.197 |
| SET12 LM12749/LM12710 | 21.986 | 45.237 | 15.494 | 16.637 | 12.065 | 0.148 |
| SET13 L68149/L68110 | 34.989 | 59.131 | 15.875 | 16.764 | 11.938 | 0.172 |
| SET14 L44643/L44610 | 25.4 | 50.292 | 14.224 | 14.732 | 10.668 | 0.126 |
| SET15 LM45449/LM45410 | 28.999 | 50.292 | 14.224 | 14.732 | 10.668 | 0.112 |
| SET16 LM12749/LM12711 | 21.986 | 45.974 | 15.494 | 16.637 | 12.065 | 0.1225 |
| SET17 L68149/L68111 | 34.989 | 59.974 | 15.875 | 16.764 | 11.938 | 0.179 |
| SET18 JL69349/JL69310 | 38 | 63 | 17 | 17 | 13.5 | 0.197 |
| SET19 07100/07196 | 25.4 | 50.005 | 13.495 | 14.26 | 9.525 | 0.1134 |
| SET20 U399A/U365L +R | 39.69 | 79.97 | 19.4 | 22.1 | 0.454 | |
| SET21 1988/1922 | 28.575 | 57.15 | 19.845 | 19.355 | 15.875 | 0.23 |
| SET22 LM67045/LM67010-Z | 31.75 | 59.131 | 15.875 | 18.499 | 11.811 | 0.191 |
| SET23 LM104949E/LM104911(EA) | 50.8 | 82.55 | 21.59 | 0.967 | ||
| SET24 JL68145/JL68111Z | 35 | 60 | 15.88 | 18.46 | 0.186 | |
| SET25 JLM506848E/JLM506810 | 55 | 90 | 23 | 23 | 18.5 | 0.59 |
| SET26 JLM104946/JLM104910-Z | 50 | 82 | 21.5 | 23.99 | 17 | 0.435 |
| SET27 JLM67048/LM67010-BCE | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | 0.191 |
| SET28 J15585/J15520 | 28 | 57.15 | 17.47 | 17.462 | 13.495 | 0.2 |
| SET29 LM67049/LM67010 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | 0.222 |
| SET30 LM67042/LM67010 | 27 | 59.1312 | 15.875 | 16.76 | 0.2132 | |
| SET31 JL68145/JL68111 | 35 | 60 | 15.875 | 18.46 | 0.186 | |
| SET32 LM12748F/LM12710 | 21.986 | 45.237 | 15.494 | 16.637 | 12.065 | 0.12 |
Packaging & Shipping

Packing Details
1.brand Plastic bag+brand color box+carton+wooden pallet.
2.Neutral package+carton+wooden pallet.
3.According to customer request.
4.Own brand:ZWTHK package+carton+wooden pallet.
Payment Terms
TT,Western Union,Paypal
How much Deposite?
T/T 30% of total as deposit, banlance 70% Before Shipment
Company Information



Shandong Hanke Bearing Co., Ltd is a professional bearing manufacturer with more than 10 years experience, located in industrial city Jinan, near to Beijing and Qingdao.There are 15-20 employees in R&D department, and more than 50 employees in Q&C department.We do our best to offer high quality bearings to customers from all over the world.
Our Services
|
Pre-sale service |
Manufacture, test, packing |
After-sale service |
Are you a factory or trading company?
We are a factory.
Where is your factory located? How can l visit there?
Our factory is located in jinan City, China. You can fly to jinan airport directly. All our clients are warmly welcome to visit us from home or abroad.
How can l get some sampies?
We are honored to offer you samplesfor your checking.
How does your factory do regarding quality control?
Quality is priority, we always attach great importance to quality controlling from the very beginning to the very end. Our factory has gained BV (Bureau Veritas) certification
What is your production capacity for a month?
Our monthly production capacity will be100000 sets of bearings.
What is your main product?
Our main product including all kinds of ball bearings and roller bearings and also world famous brand bearings like Japanse brand bearings, USAbrand bearings, Swedenbrand bearings and so on are availabie.
Keywords
34.925X65.088X18.034mm Taper Roller Bearing SET5 LM48548/LM48510
Contact Us
Classification


